MAFC League Matches Performance Table – Juniors (2026)
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meadowridge AFC | Junior Boys (U16A) | 19 | 14 | 2 | 3 | 52 | 20 | 32 | 44 |
| 2 | Meadowridge AFC | Junior Girls (U12A) | 14 | 13 | 1 | 0 | 94 | 2 | 92 | 40 |
| 3 | Meadowridge AFC | Junior Boys (U12A) | 18 | 13 | 1 | 4 | 50 | 20 | 30 | 40 |
| 4 | Meadowridge AFC | Junior Boys (U12B) | 16 | 10 | 2 | 4 | 76 | 26 | 50 | 32 |
| 5 | Meadowridge AFC | Junior Boys (U18B) | 15 | 9 | 3 | 3 | 39 | 22 | 17 | 30 |
| 6 | Meadowridge AFC | Junior Boys (U16B) | 17 | 9 | 0 | 8 | 28 | 24 | 4 | 27 |
| 7 | Meadowridge AFC | Junior Boys (U16C) | 14 | 8 | 1 | 5 | 44 | 23 | 21 | 25 |
| 8 | Meadowridge AFC | Junior Boys (U14B) | 17 | 8 | 0 | 9 | 45 | 35 | 10 | 24 |
| 9 | Meadowridge AFC | Junior Boys (U14A) | 17 | 8 | 0 | 9 | 36 | 47 | -11 | 24 |
| 10 | Meadowridge AFC | Junior Boys (U18A) | 19 | 5 | 7 | 7 | 24 | 30 | -6 | 22 |
| 11 | Meadowridge AFC | Junior Girls (U14) | 18 | 7 | 1 | 10 | 30 | 47 | -17 | 22 |
| 12 | Meadowridge AFC | Junior Boys (U12C) | 14 | 7 | 0 | 7 | 47 | 57 | -10 | 21 |
| 13 | Meadowridge AFC | Junior Boys (U16D) | 13 | 6 | 1 | 6 | 36 | 28 | 8 | 19 |
| 14 | Meadowridge AFC | Junior Girls (U16) | 15 | 4 | 2 | 9 | 22 | 37 | -15 | 14 |
| 15 | Meadowridge AFC | Junior Boys (U14C) | 13 | 3 | 2 | 8 | 27 | 44 | -17 | 11 |
| 16 | Meadowridge AFC | Junior Boys (U14D) | 11 | 3 | 0 | 8 | 32 | 46 | -14 | 9 |
| 17 | Meadowridge AFC | Junior Boys (U12D) | 10 | 2 | 1 | 7 | 16 | 50 | -34 | 7 |
Log Leader

