MAFC League Matches Performance Table – Juniors (2025)
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meadowridge AFC | Junior Boys (U16C) | 18 | 17 | 0 | 1 | 99 | 18 | 81 | 51 |
| 2 | Meadowridge AFC | Junior Girls (U16) | 25 | 14 | 5 | 6 | 70 | 29 | 41 | 47 |
| 3 | Meadowridge AFC | Junior Boys (U16B) | 17 | 14 | 1 | 2 | 59 | 20 | 39 | 43 |
| 4 | Meadowridge AFC | Junior Boys (U12C) | 18 | 10 | 2 | 6 | 57 | 41 | 16 | 32 |
| 5 | Meadowridge AFC | Junior Girls (U12A) | 15 | 9 | 3 | 3 | 40 | 13 | 27 | 30 |
| 6 | Meadowridge AFC | Junior Boys (U12A) | 24 | 10 | 0 | 14 | 45 | 72 | -27 | 30 |
| 7 | Meadowridge AFC | Junior Boys (U16E) | 17 | 8 | 1 | 8 | 37 | 37 | 0 | 25 |
| 8 | Meadowridge AFC | Junior Girls (U14) | 18 | 7 | 4 | 7 | 46 | 50 | -4 | 25 |
| 9 | Meadowridge AFC | Junior Boys (U12D) | 18 | 6 | 7 | 5 | 41 | 49 | -8 | 25 |
| 10 | Meadowridge AFC | Junior Boys (U16D) | 17 | 7 | 3 | 7 | 37 | 35 | 2 | 24 |
| 11 | Meadowridge AFC | Junior Boys (U18A) | 25 | 7 | 3 | 15 | 32 | 64 | -32 | 24 |
| 12 | Meadowridge AFC | Junior Boys (U12B) | 18 | 7 | 2 | 9 | 35 | 31 | 4 | 23 |
| 13 | Meadowridge AFC | Junior Boys (U14C) | 19 | 7 | 2 | 10 | 42 | 55 | -13 | 23 |
| 14 | Meadowridge AFC | Junior Boys (U14B) | 18 | 6 | 3 | 9 | 33 | 51 | -18 | 21 |
| 15 | Meadowridge AFC | Junior Boys (U14D) | 18 | 7 | 0 | 11 | 43 | 73 | -30 | 21 |
| 16 | Meadowridge AFC | Junior Boys (U16A) | 22 | 4 | 3 | 15 | 24 | 65 | -41 | 15 |
| 17 | Meadowridge AFC | Junior Boys (U18B) | 15 | 4 | 2 | 9 | 16 | 36 | -20 | 14 |
| 18 | Meadowridge AFC | Junior Boys (U14A) | 23 | 3 | 3 | 17 | 23 | 67 | -44 | 12 |
Log Leader

