| Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | Durbanville | 35 | 27 | 4 | 4 | 112 | 33 | 79 | 85 |
| 2 | Young Bafana | 34 | 25 | 2 | 7 | 110 | 29 | 81 | 77 |
| 3 | Meadowridge | 35 | 21 | 3 | 11 | 79 | 65 | 14 | 66 |
| 4 | Sunningdale City | 36 | 17 | 4 | 15 | 109 | 58 | 51 | 55 |
| 5 | Saxon Rovers | 33 | 16 | 4 | 13 | 56 | 53 | 3 | 52 |
| 6 | Clyde Pinelands | 36 | 16 | 2 | 18 | 54 | 75 | -21 | 50 |
| 7 | Edgemead G/W | 36 | 14 | 5 | 17 | 72 | 72 | 0 | 47 |
| 8 | Fish Hoek | 33 | 14 | 5 | 14 | 71 | 73 | -2 | 47 |
| 9 | Stephanian Ottery | 36 | 11 | 6 | 19 | 72 | 89 | -17 | 39 |
| 10 | Kuilsriver | 29 | 9 | 2 | 18 | 49 | 79 | -30 | 29 |
| 11 | Kensington | 32 | 7 | 2 | 23 | 31 | 100 | -69 | 23 |
| 12 | Shosholoza | 30 | 5 | 1 | 24 | 26 | 115 | -89 | 16 |
| Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | Clyde Pinelands | 9 | 7 | 1 | 1 | 19 | 5 | 14 | 22 |
| 2 | Saxon Rovers | 8 | 5 | 2 | 1 | 18 | 10 | 8 | 17 |
| 3 | Durbanville | 8 | 5 | 1 | 2 | 19 | 9 | 10 | 16 |
| 4 | Kensington | 8 | 5 | 1 | 2 | 15 | 10 | 5 | 16 |
| 5 | Shosholoza | 6 | 5 | 0 | 1 | 16 | 3 | 13 | 15 |
| 6 | Young Bafana | 7 | 4 | 1 | 2 | 6 | 6 | 0 | 13 |
| 7 | Meadowridge | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 |
| 8 | Fish Hoek | 7 | 2 | 1 | 4 | 16 | 17 | -1 | 7 |
| 9 | Stephanian Ottery | 9 | 1 | 3 | 5 | 10 | 20 | -10 | 6 |
| 10 | Edgemead G/W | 9 | 2 | 0 | 7 | 8 | 20 | -12 | 6 |
| 11 | Kuilsriver | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
| 12 | Sunningdale City | 9 | 0 | 1 | 8 | 5 | 23 | -18 | 1 |
| Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | Durbanville | 9 | 8 | 1 | 0 | 40 | 8 | 32 | 25 |
| 2 | Meadowridge | 9 | 7 | 1 | 1 | 27 | 11 | 16 | 22 |
| 3 | Fish Hoek | 9 | 6 | 2 | 1 | 25 | 10 | 15 | 20 |
| 4 | Young Bafana | 9 | 6 | 1 | 2 | 27 | 12 | 15 | 19 |
| 5 | Stephanian Ottery | 9 | 5 | 1 | 3 | 28 | 18 | 10 | 16 |
| 6 | Sunningdale City | 9 | 4 | 2 | 3 | 22 | 13 | 9 | 14 |
| 7 | Saxon Rovers | 8 | 4 | 1 | 3 | 12 | 10 | 2 | 13 |
| 8 | Clyde Pinelands | 9 | 4 | 0 | 5 | 12 | 9 | 3 | 12 |
| 9 | Edgemead G/W | 9 | 2 | 1 | 6 | 12 | 30 | -18 | 7 |
| 10 | Kuilsriver | 8 | 1 | 0 | 7 | 6 | 21 | -15 | 3 |
| 11 | Shosholoza | 8 | 0 | 0 | 8 | 5 | 39 | -34 | 0 |
| 12 | Kensington | 8 | 0 | 0 | 8 | 2 | 37 | -35 | 0 |
| Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | Durbanville | 9 | 9 | 0 | 0 | 28 | 5 | 23 | 27 |
| 2 | Young Bafana | 9 | 8 | 0 | 1 | 32 | 2 | 30 | 24 |
| 3 | Edgemead G/W | 9 | 6 | 1 | 2 | 28 | 9 | 19 | 19 |
| 4 | Kuilsriver | 8 | 6 | 0 | 2 | 30 | 13 | 17 | 18 |
| 5 | Sunningdale City | 9 | 4 | 1 | 4 | 16 | 19 | -3 | 13 |
| 6 | Saxon Rovers | 8 | 4 | 0 | 4 | 13 | 16 | -3 | 12 |
| 7 | Meadowridge | 9 | 4 | 0 | 5 | 19 | 27 | -8 | 12 |
| 8 | Clyde Pinelands | 9 | 4 | 0 | 5 | 14 | 28 | -14 | 12 |
| 9 | Kensington | 8 | 2 | 0 | 6 | 10 | 19 | -9 | 6 |
| 10 | Stephanian Ottery | 9 | 1 | 2 | 6 | 11 | 25 | -14 | 5 |
| 11 | Fish Hoek | 9 | 1 | 1 | 7 | 13 | 30 | -17 | 4 |
| 12 | Shosholoza | 8 | 0 | 1 | 7 | 5 | 26 | -21 | 1 |
| Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | Sunningdale City | 9 | 9 | 0 | 0 | 66 | 3 | 63 | 27 |
| 2 | Meadowridge | 9 | 7 | 1 | 1 | 21 | 11 | 10 | 22 |
| 3 | Young Bafana | 9 | 7 | 0 | 2 | 45 | 9 | 36 | 21 |
| 4 | Durbanville | 9 | 5 | 2 | 2 | 25 | 11 | 14 | 17 |
| 5 | Fish Hoek | 8 | 5 | 1 | 2 | 17 | 16 | 1 | 16 |
| 6 | Edgemead G/W | 9 | 4 | 3 | 2 | 24 | 13 | 11 | 15 |
| 7 | Stephanian Ottery | 9 | 4 | 0 | 5 | 23 | 26 | -3 | 12 |
| 8 | Saxon Rovers | 9 | 3 | 1 | 5 | 13 | 17 | -4 | 10 |
| 9 | Clyde Pinelands | 9 | 1 | 1 | 7 | 9 | 33 | -24 | 4 |
| 10 | Kuilsriver | 7 | 1 | 0 | 6 | 5 | 32 | -27 | 3 |
| 11 | Kensington | 8 | 0 | 1 | 7 | 4 | 34 | -30 | 1 |
| 12 | Shosholoza | 8 | 0 | 0 | 8 | 0 | 47 | -47 | 0 |
🟢 U12 Division: The Sunningdale Juggernaut
The Storyline: Complete and utter dominance by a single team. While the rest of the league fought for scraps, Sunningdale City operated on an entirely different level, turning the U12 bracket into their own personal exhibition league.
Dominant Teams: Sunningdale City finished with a flawless 9 wins from 9, scoring a breathtaking 66 goals while conceding only 3. Meadowridge (22 pts) and Young Bafana (21 pts) had fantastic seasons, but even they couldn’t touch the leaders.
Developmental Trends: There is a massive technical and physical disparity at this age group. The top three teams scored a combined 132 goals, while the bottom three (Kuilsriver, Kensington, Shosholoza) conceded a combined 113. This suggests that the top clubs have highly structured foundational academies, while the bottom clubs are still struggling with basic positional discipline and fundamental skills.
Impact of Last Week’s Results (June 6): Sunningdale City put an absolute exclamation point on their perfect season with a merciless 9-0 demolition of Kuilsriver. Meanwhile, Durbanville and Fish Hoek played out the match of the weekend, a thrilling 3-3 draw that showcased Fish Hoek’s grit, allowing them to secure a highly respectable 5th place finish.
🟡 U14 Division: The Unbreakable Defenses
The Storyline: A tense, high-stakes arms race between two incredibly well-drilled teams. This division was defined by tactical discipline and defensive masterclasses, proving that organization at the U14 level wins championships.
Dominant Teams: Durbanville secured the title as “Invincibles,” winning all 9 matches. But Young Bafana was breathing down their necks the entire way, finishing with 8 wins and just 1 loss.
Developmental Trends: At U14, players start understanding tactical shapes and defensive transitions—and the top teams have mastered it. Young Bafana conceded an astonishing 2 goals all season, while Durbanville conceded just 5. Even mid-table teams like Edgemead G/W (9 goals conceded) showed remarkable defensive solidity. The focus here has clearly shifted from “score more” to “concede less.”
Impact of Last Week’s Results (June 6): The pressure was on Durbanville to finish the perfect season, and they survived a massive scare, narrowly edging Fish Hoek 2-1. Young Bafana did their job, shutting out Kensington 2-0, but Durbanville’s nerve held. Elsewhere, Kuilsriver grabbed a strong 2-0 away win against Sunningdale City, cementing a brilliant 4th place finish.
🟠U16 Division: The Competitive Cauldron
The Storyline: The leveling of the playing field. As players hit their mid-teens, the massive scorelines of the U12s disappear, replaced by tight, physical, and highly competitive fixtures.
Dominant Teams: Durbanville (25 pts) took the crown, but the chasing pack of Meadowridge, Fish Hoek, and Young Bafana were separated by just 3 points.
Developmental Trends: Physicality and stamina become the great equalizers here. The goal differences among the top teams shrunk significantly compared to the younger divisions. Seven different teams achieved a positive goal difference, showing that the middle of the pack is highly capable of taking points off the top teams on any given day.
Impact of Last Week’s Results (June 6): The headline of the weekend was the giant-killing act by Fish Hoek, who held the mighty Durbanville to a 3-3 draw. It cost Durbanville their perfect 100% win record right at the finish line. Meadowridge capitalized on the chaos, grinding out a vital 1-0 away win at Clyde Pinelands to officially lock down 2nd place.
🔴 U18 Division: The Wild West
The Storyline: Complete unpredictability. The U18 division was a chaotic, wide-open shootout where anyone could beat anyone, and historical club dominance meant nothing.
Dominant Teams: Clyde Pinelands (22 pts) emerged as the champions of the toughest bracket, holding off fierce challenges from Saxon Rovers (17 pts), Durbanville (16 pts), and Kensington (16 pts).
Developmental Trends:
The Shosholoza Anomaly: Shosholoza is dead last in every other age group with a combined -102 Goal Difference. Yet, their U18 team is an absolute powerhouse, winning 5 of their 6 games. They clearly funnel all their elite talent and coaching resources strictly into their senior setup.
The Sunningdale Collapse: Conversely, Sunningdale City dominates the U12s but completely fell apart at U18, securing just a single point all season.Â
Impact of Last Week’s Results (June 5 & 6): Clyde Pinelands played exactly like champions on Friday night (June 5), dispatching a tough Meadowridge side 4-2 to officially secure the top spot. But the most emotional result of the weekend belonged to Sunningdale City, who fought to a gritty 1-1 draw with Kuilsriver—earning their first and only point of the season to ensure they didn’t finish on a zero.
